Siili Solutions Plc | Announcement 10.3.2023 | |
Siili Solutions Plc: Share Repurchase 10.3.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 10.3.2023 | |
Bourse trade | Buy | |
Share | SIILI | |
Amount | 1,900 | Shares |
Average price/ share | 16.1604 | EUR |
Total cost | 30,704.76 | EUR |
Siili Solutions Plc now holds a total of 22 963 shares | ||
including the shares repurchased on 10.3.2023 | ||
On behalf of Siili Solutions Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Further information: | ||
CFO Aleksi Kankainen | ||
Email: aleksi.kankainen@siili.com | ||
Tel. +358 50 584 2029 | ||
www.siili.com |
Attachment
- SIILI_10.3_trades
Disclaimer: The above press release comes to you under an arrangement with GlobeNewswire. TheTechOutlook.com takes no editorial responsibility for the same.
The post Siili Solutions Plc: Share Repurchase 10.3.2023 appeared first on The Tech Outlook.
from The Tech Outlook https://ift.tt/0DCZGhs
0 Comments